

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:10 PM DATE: 09 October 2007 ,Time of next update: 12:20 PM | |||
| Current Weather | Dry | Current Temperature | 11.9°C (53.4°F), Apparent temp 10.9°C |
| Maximum Temperature (since midnight) | -100.0°C at: 12:00 PM | Minimum Temperature (since midnight) | 1000.0°C at: 7:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 12:00 PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 3:20 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 3:21 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
| Humidity | , Humidex 9.7°C | Barometer corrected to msl | 1019.5 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |





East Midlands, United Kingdom (EGNX) 52-50N 001-20W Oct 09, 2007 - 06:50 AM EDT / 2007.10.09 1050 UTC Wind: from the WSW (240 degrees) at 10 MPH (9 KT):0 Visibility: 4 mile(s):0 Sky conditions: partly cloudy Weather: light rain Temperature: 57 F (14 C) Dew Point: 55 F (13 C) Relative Humidity: 93% Pressure (altimeter): 30.12 in. Hg (1020 hPa) ob: EGNX 091050Z 24009KT 7000 -RA FEW007 SCT021 14/13 Q1020 cycle: 11
Use the RELOAD facility on your browser to retrieve the latest data.